<rss version="2.0"><channel><title>Blast RSS</title><description>blast-project.eu RSS feed</description><link>http://www.blast-project.eu</link>		<item><title>License for access to BLAST data</title><description>Click here to download the data license template and to read more about the terms.</description><link>http://www.blast-project.eu?page=articles&amp;artid=204</link><pubDate>31.10.2011 -0100</pubDate></item>
		<item><title>Meeting in WP2</title><description>A draft communication plan for the BLAST project was established during a meeting in the project work group on Communication and Dissemination (WP2) on 12-13 January.</description><link>http://www.blast-project.eu?page=articles&amp;artid=128</link><pubDate>30.04.2010 -0100</pubDate></item>
		<item><title>Sketching BLAST II</title><description>In less than a year's time, the BLAST project will have reached its end point.
The project are now now sketching out how a follow-on project could be set up.</description><link>http://www.blast-project.eu?page=articles&amp;artid=210</link><pubDate>30.01.2012 -0100</pubDate></item>
		<item><title>BLAST meets SUSCOD</title><description>In October of this year, two Interreg projects joined forces in St Andrews, Scotland. Part of BLAST focuses on Integrated Coastal Zone Management, and how to use GIS maps in a beneficial manner aiding coastal spatial planners.</description><link>http://www.blast-project.eu?page=articles&amp;artid=209</link><pubDate>30.01.2012 -0100</pubDate></item>
		<item><title>New planning tool for coastal zone management</title><description>BLAST's WP6 has presented the new support system for  coastal planning at two conferences this winter.</description><link>http://www.blast-project.eu?page=articles&amp;artid=212</link><pubDate>30.01.2012 -0100</pubDate></item>
		<item><title>Managing nautical publications across boundaries</title><description>BLAST's working group on Navigating the North Sea has completed two key deliverables that will assist North Sea Hydrographic Offices to harmonise their nautical publications in the future.</description><link>http://www.blast-project.eu?page=articles&amp;artid=213</link><pubDate>30.01.2012 -0100</pubDate></item>
		<item><title>Save the date - BLAST conference</title><description>The final BLAST conference will be held on September 17-18, 2012 in Edinburgh. The conference programme will include a plenary session, site visit, BLAST results showcases and a final project reception. Please book your calendar now!</description><link>http://www.blast-project.eu?page=articles&amp;artid=216</link><pubDate>29.02.2012 -0100</pubDate></item>
		<item><title>BLAST Newsletter</title><description>Catch up on the latest project news in the January 2011 newsletter edition.</description><link>http://www.blast-project.eu?page=articles&amp;artid=185</link><pubDate>26.01.2011 -0100</pubDate></item>
		<item><title>BLAST marks one year of transnational cooperation</title><description>One year after the BLAST project was officially launched, the work is progressing well and milestones have been achieved, in accordance with the project plans.</description><link>http://www.blast-project.eu?page=articles&amp;artid=171</link><pubDate>25.11.2010 -0100</pubDate></item>
		<item><title>BLAST Conference 2010</title><description>The first conference in the BLAST project took place from September 15-17 in Hirtshals, Denmark.</description><link>http://www.blast-project.eu?page=articles&amp;artid=154</link><pubDate>23.11.2010 -0100</pubDate></item>
</channel></rss>
